Galvanized Steel (GI)
| GALVANIZED COILS (GI) | |
| Thickness | 0,20 – 3,00 mm |
| Width | 800 -1550 mm |
| Coil I.D. | 508 / 610 mm |
| Coil Weight | Max 25 mt |
| Zinc Coating | 50 – 600 g/m2 |
| Surface Quality | A , B |
| Surface Type | Bright (BR), Semi-bright (SB), Matte (M) – minimum or zero spangle |
| Passivation Type | Chromated or Non-chromated |
| GALVANIZED SHEETS (GI SHEETS) – CUT-TO-LENGTH | |
| Thickness | 0,20 – 3,00 mm |
| Width | 800 -1550 mm |
| Length | 500 – 6000 mm |
| Bundle Weight | Max 10 mt |
| GALVANIZED STRIPS (GI STRIPS) – SLITTED | |
| Thickness | 0,20 – 3,00 mm |
| Width | 20 -1550 mm |
| Coil I.D. | 508 |