Structural Beams & Profiles
UPN | Unit Weight (kg/m) |
UPN 65 | 7,09 |
UPN 80 | 8,64 |
UPN 100 | 10,60 |
UPN 120 | 13,40 |
UPN 140 | 16,00 |
UPN 160 | 18,80 |
UPN 180 | 22,00 |
UPN 200 | 25,30 |
UPN 220 | 29,40 |
UPN 240 | 33,20 |
UPN 260 | 37,90 |
UPN 280 | 41,80 |
UPN 300 | 46,20 |
UPN 320 | 59,50 |
UPN 350 | 60,60 |
UPN 380 | 63,10 |
UPN 400 | 71,80 |
IPE | Unit Weight (kg/m) |
IPE 80 | 6,00 |
IPE 100 | 8,10 |
IPE 120 | 10,40 |
IPE 140 | 12,90 |
IPE 160 | 15,80 |
IPE 180 | 18,80 |
IPE 200 | 22,40 |
IPE 220 | 26,20 |
IPE 240 | 30,70 |
IPE 270 | 36,10 |
IPE 300 | 42,20 |
IPE 330 | 49,10 |
IPE 360 | 57,10 |
IPE 400 | 66,30 |
IPE 450 | 77,60 |
IPE 500 | 90,70 |
IPE 550 | 106,00 |
IPE 600 | 122,00 |
IPE 750*134 | 134,00 |
IPE 750*147 | 147,00 |
IPE 750*173 | 173,00 |
IPE 750*196 | 196,00 |
IPE 750*220 | 220,00 |
SIZES | Unit Weight (kg/m) |
IPE A 80 | 5,00 |
IPE AA 80 | 4,90 |
IPE AAA 80 | 4,69 |
IPE A 100 | 6,90 |
IPE AA 100 | 6,70 |
IPE AAA 100 | 6,40 |
IPE A 120 | 8,70 |
IPE AA 120 | 8,40 |
IPE AAA 120 | 7,90 |
IPE A 140 | 10,50 |
IPE AA 140 | 10,10 |
IPE AAA 140 | 9,50 |
IPE A 160 | 12,70 |
IPE AA 160 | 12,30 |
IPE AAA 160 | 12,10 |
IPE A 180 | 15,40 |
IPE AA 180 | 14,90 |
IPE AAA 180 | 14,10 |
IPE A 200 | 18,40 |
IPE AA 200 | 18,00 |
IPE A 220 | 22,20 |
IPE AA 220 | 21,20 |
IPE A 240 | 26,20 |
IPE AA 240 | 24,90 |
IPN | Unit Weight (kg/m) |
IPN 80 | 5,94 |
IPN 100 | 8,34 |
IPN 120 | 11,10 |
IPN 140 | 14,30 |
IPN 160 | 17,90 |
IPN 180 | 21,90 |
IPN 200 | 26,20 |
IPN 220 | 31,10 |
IPN 240 | 36,20 |
IPN 260 | 41,90 |
IPN 280 | 47,90 |
IPN 300 | 54,20 |
IPN 320 | 61,00 |
IPN 340 | 68,00 |
IPN 360 | 76,10 |
IPN 380 | 84,00 |
IPN 400 | 92,40 |
IPN 450 | 115,00 |
IPN 500 | 141,00 |
IPN 550 | 166,00 |
IPN 600 | 199,00 |
PFC | Unit Weight (kg/m) |
PFC 100 x 50 x 10 | 10,20 |
PFC 125 x 65 x 15 | 14,80 |
PFC 150 x 75 x 18 | 17,90 |
PFC 150 x 90 x 24 | 23,90 |
PFC 180 x 75 x 20 | 20,30 |
PFC 180 x 90 x 26 | 26,10 |
PFC 200 x 75 x 23 | 23,40 |
PFC 200 x 90 x 30 | 29,70 |
PFC 230 x 75 x 26 | 25,70 |
PFC 230 x 90 x 32 | 32,20 |
PFC 260 x 75 x 28 | 27,60 |
PFC 260 x 90 x 35 | 34,80 |
PFC 300 x 90 x 41 | 41,40 |
PFC 300 x 100 x 46 | 45,50 |
EN UNIVERSAL COLUMNS (UC) | |
Designation | Designation |
UC 152 x 152 x 23 | UC 305 x 305 x 342 |
UC 152 x 152 x 30 | UC 305 x 305 x 375 |
UC 152 x 152 x 37 | UC 305 x 305 x 415 |
UC 203 x 203 x 46 | UC 305 x 305 x 454 |
UC 203 x 203 x 52 | UC 305 x 305 x 500 |
UC 203 x 203 x 60 | UC 356 x 368 x 129 |
UC 203 x 203 x 71 | UC 356 x 368 x 153 |
UC 203 x 203 x 86 | UC 356 x 368 x 177 |
UC 203 x 203 x 100 | UC 356 x 368 x 202 |
UC 254 x 254 x 73 | UC 356 x 406 x 235 |
UC 254 x 254 x 89 | UC 356 x 406 x 287 |
UC 254 x 254 x 107 | UC 356 x 406 x 340 |
UC 254 x 254 x 132 | UC 356 x 406 x 393 |
UC 254 x 254 x 167 | UC 356 x 406 x 467 |
UC 305 x 305 x 97 | UC 356 x 406 x 509 |
UC 305 x 305 x 118 | UC 356 x 406 x 551 |
UC 305 x 305 x 137 | UC 356 x 406 x 592 |
UC 305 x 305 x 158 | UC 356 x 406 x 634 |
UC 305 x 305 x 198 | UC 356 x 406 x 677 |
UC 305 x 305 x 240 | UC 356 x 406 x 744 |
UC 305 x 305 x 283 | UC 356 x 406 x 818 |
UC 305 x 305 x 313 | UC 356 x 406 x 900 |
Structural Beams & Profiles
UPN | Unit Weight (kg/m) |
UPN 65 | 7,09 |
UPN 80 | 8,64 |
UPN 100 | 10,60 |
UPN 120 | 13,40 |
UPN 140 | 16,00 |
UPN 160 | 18,80 |
UPN 180 | 22,00 |
UPN 200 | 25,30 |
UPN 220 | 29,40 |
UPN 240 | 33,20 |
UPN 260 | 37,90 |
UPN 280 | 41,80 |
UPN 300 | 46,20 |
UPN 320 | 59,50 |
UPN 350 | 60,60 |
UPN 380 | 63,10 |
UPN 400 | 71,80 |
IPE | Unit Weight (kg/m) |
IPE 80 | 6,00 |
IPE 100 | 8,10 |
IPE 120 | 10,40 |
IPE 140 | 12,90 |
IPE 160 | 15,80 |
IPE 180 | 18,80 |
IPE 200 | 22,40 |
IPE 220 | 26,20 |
IPE 240 | 30,70 |
IPE 270 | 36,10 |
IPE 300 | 42,20 |
IPE 330 | 49,10 |
IPE 360 | 57,10 |
IPE 400 | 66,30 |
IPE 450 | 77,60 |
IPE 500 | 90,70 |
IPE 550 | 106,00 |
IPE 600 | 122,00 |
IPE 750*134 | 134,00 |
IPE 750*147 | 147,00 |
IPE 750*173 | 173,00 |
IPE 750*196 | 196,00 |
IPE 750*220 | 220,00 |
SIZES | Unit Weight (kg/m) |
IPE A 80 | 5,00 |
IPE AA 80 | 4,90 |
IPE AAA 80 | 4,69 |
IPE A 100 | 6,90 |
IPE AA 100 | 6,70 |
IPE AAA 100 | 6,40 |
IPE A 120 | 8,70 |
IPE AA 120 | 8,40 |
IPE AAA 120 | 7,90 |
IPE A 140 | 10,50 |
IPE AA 140 | 10,10 |
IPE AAA 140 | 9,50 |
IPE A 160 | 12,70 |
IPE AA 160 | 12,30 |
IPE AAA 160 | 12,10 |
IPE A 180 | 15,40 |
IPE AA 180 | 14,90 |
IPE AAA 180 | 14,10 |
IPE A 200 | 18,40 |
IPE AA 200 | 18,00 |
IPE A 220 | 22,20 |
IPE AA 220 | 21,20 |
IPE A 240 | 26,20 |
IPE AA 240 | 24,90 |
IPN | Unit Weight (kg/m) |
IPN 80 | 5,94 |
IPN 100 | 8,34 |
IPN 120 | 11,10 |
IPN 140 | 14,30 |
IPN 160 | 17,90 |
IPN 180 | 21,90 |
IPN 200 | 26,20 |
IPN 220 | 31,10 |
IPN 240 | 36,20 |
IPN 260 | 41,90 |
IPN 280 | 47,90 |
IPN 300 | 54,20 |
IPN 320 | 61,00 |
IPN 340 | 68,00 |
IPN 360 | 76,10 |
IPN 380 | 84,00 |
IPN 400 | 92,40 |
IPN 450 | 115,00 |
IPN 500 | 141,00 |
IPN 550 | 166,00 |
IPN 600 | 199,00 |
PFC | Unit Weight (kg/m) |
PFC 100 x 50 x 10 | 10,20 |
PFC 125 x 65 x 15 | 14,80 |
PFC 150 x 75 x 18 | 17,90 |
PFC 150 x 90 x 24 | 23,90 |
PFC 180 x 75 x 20 | 20,30 |
PFC 180 x 90 x 26 | 26,10 |
PFC 200 x 75 x 23 | 23,40 |
PFC 200 x 90 x 30 | 29,70 |
PFC 230 x 75 x 26 | 25,70 |
PFC 230 x 90 x 32 | 32,20 |
PFC 260 x 75 x 28 | 27,60 |
PFC 260 x 90 x 35 | 34,80 |
PFC 300 x 90 x 41 | 41,40 |
PFC 300 x 100 x 46 | 45,50 |
EN UNIVERSAL COLUMNS (UC) | |
Designation | Designation |
UC 152 x 152 x 23 | UC 305 x 305 x 342 |
UC 152 x 152 x 30 | UC 305 x 305 x 375 |
UC 152 x 152 x 37 | UC 305 x 305 x 415 |
UC 203 x 203 x 46 | UC 305 x 305 x 454 |
UC 203 x 203 x 52 | UC 305 x 305 x 500 |
UC 203 x 203 x 60 | UC 356 x 368 x 129 |
UC 203 x 203 x 71 | UC 356 x 368 x 153 |
UC 203 x 203 x 86 | UC 356 x 368 x 177 |
UC 203 x 203 x 100 | UC 356 x 368 x 202 |
UC 254 x 254 x 73 | UC 356 x 406 x 235 |
UC 254 x 254 x 89 | UC 356 x 406 x 287 |
UC 254 x 254 x 107 | UC 356 x 406 x 340 |
UC 254 x 254 x 132 | UC 356 x 406 x 393 |
UC 254 x 254 x 167 | UC 356 x 406 x 467 |
UC 305 x 305 x 97 | UC 356 x 406 x 509 |
UC 305 x 305 x 118 | UC 356 x 406 x 551 |
UC 305 x 305 x 137 | UC 356 x 406 x 592 |
UC 305 x 305 x 158 | UC 356 x 406 x 634 |
UC 305 x 305 x 198 | UC 356 x 406 x 677 |
UC 305 x 305 x 240 | UC 356 x 406 x 744 |
UC 305 x 305 x 283 | UC 356 x 406 x 818 |
UC 305 x 305 x 313 | UC 356 x 406 x 900 |